Go Back   Hip Hop Board > Hip Hop > Hip Hop Talk
Connect with Facebook

Hip Hop Talk Post Rumors and Hip Hop related info here(not so much news). album sales, soundscan charts, tracklists etc
RSS


Reply
 
LinkBack Thread Tools Display Modes
Old 09-11-2009, 07:42 PM   #1
Banned
 
BWS Pacific's Avatar
 
Join Date: Jun 2009
Location: Pacific
Posts: 1,541
Repped: 0
Repped 519 Times in 288 Posts
Neg Reps: 0
Neg Repped at 1,305 Times in 591 Posts
BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific
Default Soundscan Top 200.

Soundscan Top 200.

1 HOUSTON*WHITNEY I LOOK TO YOU 304,801 999 6,102 310,903
2 CYRUS*MILEY TIME OF OUR LIVES EP 153,147 146 62,337 215,484
3 SONGZ*TREY READY 130,803 999 1,998 132,801
4 INSANE CLOWN POSSE BANG! POW! BOOM! 49,708 999 246 49,966

5 CAILLAT*COLBIE BREAKTHROUGH 46,978 -56 105,955 153,020
6 CHEVELLE SCI-FI CRIMES 45,544 999 763 47,263
7 KINGS OF LEON ONLY BY THE NIGHT 44,598 -14 51,969 1,272,342
8 PITBULL REBELUTION 41,144 999 199 41,343
9 SWIFT*TAYLOR FEARLESS 35,342 4 34,032 3,789,231
10 USED ARTWORK 34,854 999 1,245 36,101
11 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 33,840 -5 35,597 1,027,613
12 BLACK CROWES BEFORE THE FROST...UNTIL THE F 32,158 999 363 32,521
13 BROWN*ZAC BAND FOUNDATION 32,096 17 27,519 922,473
14 HANNAH MONTANA HANNAH MOVIE SNDTRK 31,636 -4 32,830 1,471,006
15 MAXWELL BLACKSUMMERS'NIGHT 29,939 11 26,970 718,280
16 STRAIT*GEORGE TWANG 29,041 -29 41,138 286,377
17 MCENTIRE*REBA KEEP ON LOVING YOU 28,610 -32 41,920 166,373
18 VARIOUS NOW 31 26,698 -6 28,331 621,337
19 YOUNG*CHRIS MAN I WANT TO BE 26,354 999 20 26,374
20 DAUGHTRY LEAVE THIS TOWN 26,348 -19 32,692 606,224
21 VARIOUS NOW COUNTRY V2 25,997 -21 33,109 59,106
22 SKILLET AWAKE 23,443 -65 67,611 51,586
23 ALDEAN*JASON WIDE OPEN 21,768 6 20,624 580,375
24 FOGERTY*JOHN BLUE RIDGE RANGERS RIDES AGAIN 20,959 999 276 21,294
25 LADY GAGA FAME 18,417 -9 20,201 1,388,851
26 LETOYA LADY LOVE 17,874 -46 32,800 50,733
27 RUCKER*DARIUS LEARN TO LIVE 16,268 3 15,852 917,579
28 NICKELBACK DARK HORSE 15,556 -2 15,877 2,274,737
29 HEAP*IMOGEN ELLIPSE 15,452 -68 48,025 63,622
30 EMINEM RELAPSE 15,398 -4 15,961 1,410,948
31 SOUNDTRACK HANNAH MONTANA 3 14,741 -15 17,399 421,395
32 FABOLOUS LOSO'S WAY 14,644 -0 14,708 207,388
33 CROSS CANADIAN RAGWEED HAPPINESS & ALL THE OTHER THIN 14,344 999 910 15,254
34 LADY ANTEBELLUM LADY ANTEBELLUM 14,117 15 12,240 803,041
35 SUGARLAND LOVE ON THE INSIDE 13,998 17 11,995 1,797,934
36 DIAMOND*NEIL HOT AUGUST NIGHT NYC 13,889 -26 18,879 128,796
37 SHINEDOWN SOUND OF MADNESS 13,581 6 12,804 712,254
38 LOVATO*DEMI HERE WE GO AGAIN 12,081 -22 15,395 242,604
39 JACKSON*MICHAEL DEFINITIVE COLLECTION 11,824 7 11,022 22,892
40 DISNEY WIZARDS OF WAVERLY P 11,696 -3 12,077 71,635
41 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 11,623 10 10,599 312,850
42 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 11,148 -4 11,572 855,872
43 SUGARLAND LIVE ON THE INSIDE 10,945 -13 12,616 145,486
44 URBAN*KEITH DEFYING GRAVITY 10,912 -4 11,374 547,482
45 MOORE*JUSTIN JUSTIN MOORE 10,815 -10 12,068 75,338
46 CHESNEY*KENNY GREATEST HITS II 10,707 3 10,390 402,642
47 SWIFT*TAYLOR TAYLOR SWIFT 10,659 6 10,080 4,305,935
48 KIDZ BOP KIDS KIDZ BOP 16 10,317 -21 12,980 94,154
49 BEYONCE I AM...SASHA FIERCE 10,281 -4 10,713 2,391,660
50 ARCTIC MONKEYS HUMBUG 10,117 -63 27,591 38,248
51 P!NK FUNHOUSE 10,082 7 9,463 1,260,313
52 LEDISI TURN ME LOOSE 9,615 -21 12,177 49,014
52 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 9,615 11 8,678 1,351,492
54 RASCAL FLATTS UNSTOPPABLE 9,481 -6 10,101 959,263
55 JEREMIH JEREMIH 9,233 10 8,413 190,816
56 GLORIANA GLORIANA 8,948 -17 10,830 98,878
57 GREEN DAY 21ST CENTURY BREAKDOWN 8,930 -16 10,606 783,117
58 TWILIGHT SOUNDTRACK 8,877 -6 9,407 2,217,664
59 THEORY OF A DEADMAN SCARS & SOUVENIRS 8,683 -2 8,862 693,834
60 MICHELE*CHRISETTE EPIPHANY 8,514 6 8,011 283,926
61 NELSON*WILLIE AMERICAN CLASSIC 8,464 -26 11,496 20,041
62 K-JON I GET AROUND 8,270 -3 8,488 73,704
63 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING
64 MATISYAHU LIGHT 8,210 -63 22,438 30,726
65 JOHNSON*JAMEY THAT LONESOME SONG 7,803 70 4,586 564,623
66 WEBB*DEREK STOCKHOLM SYNDROME 7,623 999 7 724
67 WINANS*VICKIE HOW I GOT OVER 7,500 89 3,972 8,160
68 PAUL*SEAN IMPERIAL BLAZE 7,337 -28 10,216 46,185
69 OWL CITY OCEAN EYES 7,336 6 6,930 66,215
70 NEEDTOBREATHE OUTSIDERS 7,251 -65 20,740 22,334
71 JONAS BROTHERS LINES VINES & TRYING TIMES 7,000 -26 9,405 522,463
72 SOUNDTRACK (500) DAYS OF SUMMER-MUSIC FRO 6,918 -19 8,576 67,845
73 THIRD EYE BLIND URSA MAJOR 6,832 -40 11,294 67,341
74 CLARKSON*KELLY ALL I EVER WANTED 6,790 3 6,616 693,582
75 FRAY*THE FRAY 6,774 -5 7,131 683,880
76 HOLLYWOOD UNDEAD SWAN SONGS 6,648 -0 6,673 515,602
77 SIGEL*BEANIE BROAD STREET BULLY 6,477 999 129 6,606
78 SELAH YOU DELIVER ME 6,435 -25 8,604 4,418
79 MICHAELSON*INGRID EVERYBODY 6,202 -73 22,554 28,800
80 THOMAS*ROB CRADLESONG 6,106 -17 7,352 261,024
81 TWISTA CATEGORY F5 5,894 -2 6,013 115,862
82 DRIVE BY TRUCKERS FINE PRINT (A COLLECTION OF OD 5,889 999 113 6,002
83 COLLECTIVE SOUL COLLECTIVE SOUL 2009 5,881 -69 18,808 24,799
84 SPARKS*JORDIN BATTLEFIELD 5,852 -6 6,217 104,652
85 COBRA STARSHIP HOT MESS 5,765 -26 7,754 69,137
86 WILCO WILCO (THE ALBUM) 5,531 -40 9,182 217,527
87 HILSON*KERI IN A PERFECT WORLD... 5,454 -3 5,632 442,955
88 JONES*GEORGE OLD COUNTRY STORE 5,351 0 5,351
89 CHICKENFOOT CHICKENFOOT 5,350 -20 6,649 306,364
90 MODEST MOUSE NO ONE'S FIRST, AND 5,292 -23 6,845 60,283
91 PERRY*KATY ONE OF THE BOYS 5,257 -12 5,971 1,132,911
92 LOVE AND THEFT WORLD WIDE OPEN 5,249 -58 12,534 17,787
93 3OH!3 WANT 5,104 -18 6,231 338,589
94 VARIOUS NOW 30 5,088 -1 5,164 686,950
95 CAGE THE ELEPHANT CAGE THE ELEPHANT 5,067 -5 5,340 108,193
96 J MOSS JUST JAMES 5,021 -35 7,725 11,075
97 U2 NO LINE ON THE HORIZON 4,872 -5 5,103 991,422
98 HALESTORM HALESTORM 4,842 12 4,316 81,191
99 LIL' WAYNE THA CARTER III 4,808 6 4,528 3,244,429
100 COLDPLAY VIVA LA VIDA 4,718 -49 9,285 2,565,604
101 PHOENIX WOLFGANG AMADEUS PHOENIX 4,658 -16 5,531 125,356
102 DEAD WEATHER HOREHOUND 4,652 -16 5,571 108,059
103 GUETTA*DAVID ONE LOVE 4,555 -46 8,386 13,011
104 JET SHAKA ROCK 4,519 -73 16,787 21,426
105 MAMMA MIA SOUNDTRACK 4,510 -19 5,552 1,755,116
106 SICK PUPPIES TRI-POLAR 4,490 -12 5,102 56,260
107 TRANSFORMERS: REVENGE OF THE FSOUNDTRACK 4,424 -7 4,781 155,608
108 MARY MARY SOUND, THE 4,307 17 3,668 312,467
109 ROBINSON*SMOKEY TIME FLIES WHEN YOU'RE HAVING 4,294 -53 9,213 13,564
110 ALL TIME LOW NOTHING PERSONAL 4,215 -20 5,282 138,210
111 QUEEN LIVE IN UKRAINE 4,191 0 4,191
112 WILSON*CHARLIE UNCLE CHARLIE 4,133 22 3,401 246,858
113 AVENTURA LAST 4,131 -3 4,264 157,434
114 LMFAO PARTY ROCK 4,101 -12 4,639 47,961
115 PICKLER*KELLIE KELLIE PICKLER 4,047 15 3,523 305,340
116 BAZAN*DAVID CURSE YOUR BRANCHES 4,027 999 72 4,099
117 JACKSON*ALAN GOOD TIME 3,996 7 3,733 915,270
118 GRIZZLY BEAR VECKATIMEST 3,975 45 2,743 104,079
119 DAUGHTRY DAUGHTRY 3,939 -11 4,429 4,525,588
120 LATIFAH*QUEEN PERSONA 3,893 -79 18,371 22,332
121 JOE SIGNATURE 3,889 -5 4,077 102,996
122 HOLIDAY*BILLIE COMPLETE BILLIE HOLIDAY 3,856 999 51 4,150
123 HILLSONG FAITH+HOPE+LOVE 3,810 -16 4,533 15,452
124 GINUWINE MAN'S THOUGHTS 3,807 14 3,340 103,517
125 XX,THE XX 3,731 85 2,021 6,144
126 DONAHEW*CASEY BAND MOVING ON 3,725 999 10 3,736
127 FAME SOUNDTRACK 3,695 -36 5,792 9,488
128 PHILLIPS,CRAIG & DEAN FEARLESS 3,670 -1 3,712 6,121
129 HOUSER*RANDY ANYTHING GOES 3,647 13 3,233 110,275
130 WOW HITS 2009 WOW HITS 2009 3,632 7 3,392 202,755
131 STRAIT*GEORGE TROUBADOUR 3,618 -11 4,086 954,362
132 SPEKTOR*REGINA FAR 3,599 -18 4,364 126,040
133 MGMT ORACULAR SPECTACULAR 3,589 -5 3,791 488,423
134 HAMILTON*ANTHONY POINT OF IT ALL 3,584 17 3,074 443,634
135 SILVERSUN PICKUPS SWOON 3,543 -6 3,784 161,786
136 MUTEMATH ARMISTICE 3,478 -40 5,793 27,777
137 SCHULTZ*MARK COME ALIVE 3,469 -62 9,103 4,469
138 PLEASURE P INTRODUCTION OF MARCUS COOPER 3,445 10 3,145 101,428
139 CHURCH*ERIC CAROLINA 3,432 -2 3,504 128,986
140 COOK*DANE ISOLATED INCIDENT 3,429 -1 3,448 172,133
141 YOUTHFUL PRAISE RESTING ON HIS PROMISE 3,425 999 98 2,916
142 FOXX*JAMIE INTUITION 3,417 11 3,089 1,037,617
143 NICOLE*BRITT LOST GET FOUND 3,392 -3 3,485 8,136
144 JACKSON*MICHAEL STRIPPED MIXES 3,389 37 2,474 33,579
145 INGRAM*JACK BIG DREAMS & HIGH HOPES 3,380 -63 9,137 12,533
146 KILLSWITCH ENGAGE KILLSWITCH ENGAGE 3,353 -8 3,656 129,444
147 LEELAND LOVE IS ON THE MOVE 3,344 -46 6,231 4,572
148 BENSON*GEORGE SONGS & STORIES 3,315 -39 5,437 8,812
149 RISE AGAINST APPEAL TO REASON 3,271 -3 3,368 314,141
150 SPEARS*BRITNEY CIRCUS 3,259 -5 3,427 1,601,868
151 THE-DREAM LOVE VS. MONEY 3,256 26 2,578 449,856
152 DORROUGH DORROUGH MUSIC 3,241 -23 4,205 32,353
153 COOK*DAVID DAVID COOK 3,237 1 3,214 1,232,827
154 DYLAN*BOB PLAYLIST: THE VERY BEST 3,195 792 358 6,177
155 MONSTER BALLADS: THE ULTIMATE MONSTER BALLADS: THE ULTIMATE 3,121 -9 3,438 10,661
156 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 3,076 14 2,695 679,478
157 RASCAL FLATTS VOL. 1-GREATEST HITS 3,057 -5 3,219 714,477
158 OTEP SMASH THE CONTROL MACHINE 3,042 -42 5,260 18,839
159 CAVO BRIGHT NIGHTS DARK DAYS 3,039 -15 3,582 22,343
160 HAWTHORNE*MAYER STRANGE ARRANGEMENT 3,034 0 3,034
161 BENTLEY*DIERKS FEEL THAT FIRE 3,019 16 2,593 247,352
162 SINATRA*FRANK LIVE AT THE MEADOWLANDS 3,010 -31 4,358 53,395
163 HARRISON*GEORGE LET IT ROLL: THE SONGS 2,994 18 2,545 65,802
164 SMITH*MICHAEL W NEW HALLELUJAH 2,954 37 2,158 99,495
165 ROSS*RICK DEEPER THAN RAP 2,942 9 2,696 379,810
165 SINATRA*FRANK NOTHING BUT THE BEST 2,942 -6 3,128 572,126
167 TENTH AVENUE NORTH OVER & UNDERNEATH 2,929 10 2,659 58,947
168 FRANTI*MICHAEL & SPEARHEAD ALL REBEL ROCKERS 2,891 12 2,576 93,848
168 IZIBOR*LAURA LET THE TRUTH BE TOLD 2,891 36 2,125 59,150
170 WISIN Y YANDEL LA REVOLUCION 2,848 -3 2,935 138,495
171 TRAILER CHOIR OFF THE HILLBILLY HO 2,840 11 2,549 21,992
172 SLAUGHTERHOUSE SLAUGHTERHOUSE 2,839 -14 3,298 30,827
173 FORD*COLT RIDE THROUGH THE COUNTRY 2,802 -3 2,893 71,957
174 T.I. PAPER TRAIL 2,777 3 2,698 2,008,180
175 COLE*KEYSHIA DIFFERENT ME 2,770 8 2,567 938,821
176 TOMLIN*CHRIS HELLO LOVE 2,765 0 2,762 146,426
177 INCUBUS MONUMENTS & MELODIES 2,756 -16 3,276 146,468
178 VARIOUS AMERICAN IDOL SEASON 8 EP 2,734 -10 3,040 39,478
179 BEYONCE ABOVE AND BEYONCE 2,733 15 2,370 71,454
180 KEARNEY*MAT CITY OF BLACK & WHITE 2,715 -20 3,411 85,162
181 OSWALT*PATTON MY WEAKNESS IS STRONG 2,688 -51 5,490 15,081
182 BATTISTELLI*FRANCESCA MY PAPER HEART 2,683 6 2,535 52,330
183 DISTURBED INDESTRUCTIBLE 2,668 0 2,655 1,060,458
184 LIL WYTE BAD INFLUENCE 2,667 -45 4,866 7,551
185 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 2,647 6 2,494 374,821
186 PARACHUTE LOSING SLEEP 2,628 -12 2,984 61,549
187 KRALL*DIANA QUIET NIGHTS 2,602 -21 3,275 339,885
188 KILLERS DAY & AGE 2,594 9 2,372 671,842
189 CONJUNTO ATARDECER CONTIGO PARA SIEMPRE 2,581 -13 2,968 9,882
190 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 2,570 -7 2,749 465,634
191 CYRUS*MILEY BREAKOUT 2,554 10 2,327 1,458,792
192 PAPA ROACH METAMORPHOSIS 2,533 -13 2,903 157,581
193 LONELY ISLAND INCREDIBAD 2,510 -7 2,696 244,189
194 TISDALE*ASHLEY GUILTY PLEASURE 2,476 -18 3,005 49,214
195 THIRD DAY REVELATION 2,469 -5 2,601 176,763
196 SEAL SOUL 2,443 10 2,220 481,479
197 SAVING ABEL SAVING ABEL 2,430 -8 2,636 499,966
198 GAITHER*BILL & GLORIA JOY IN MY HEART 2,418 -33 3,587 1,349
199 PUGH*EARNEST EARNEST PUGH LIVE: RAIN ON US 2,383 -4 2,493 4,992
200 SEBASTIAN*JOAN PEGADITO AL CORAZON 2,377 -20 2,980 5,668
200 DEBARGE*KRISTINIA EXPOSED 2,377 -6 2,530 36,308


Did everybodys Sales Go up becoz of the Sep 11th Shit?
BWS Pacific is offline   Reply With Quote
The Following User Repped to BWS Pacific For This Useful Post:
*50*CENT*WIFE* (09-12-2009)
Old 09-11-2009, 07:44 PM   #2
Veteran
 
Seatown's Avatar
 
Join Date: May 2006
Location: Sea-Town
Posts: 2,161
Repped: 715
Repped 49 Times in 35 Posts
Neg Reps: 21
Neg Repped at 7 Times in 4 Posts
Seatown Seatown Seatown Seatown Seatown Seatown Seatown Seatown Seatown Seatown Seatown
Default

insane clown posse what a fuckin joke
Seatown is offline   Reply With Quote
Old 09-11-2009, 08:56 PM   #3
Reppin' 514
 
ns_diplomat's Avatar
 
Join Date: Jun 2005
Location: 514 - MTL - 514
Posts: 14,944
Repped: 664
Repped 1,322 Times in 537 Posts
Neg Reps: 42
Neg Repped at 76 Times in 61 Posts
ns_diplomat ns_diplomat ns_diplomat ns_diplomat ns_diplomat ns_diplomat ns_diplomat ns_diplomat ns_diplomat ns_diplomat ns_diplomat
Default

30 EMINEM RELAPSE 15,398 -4 15,961 1,410,948






165 ROSS*RICK DEEPER THAN RAP 2,942 9 2,696 379,810
__________________

G-Unit/Shady/Aftermath!!
"Shout out to all the people in Montreal - Montreal is real hood. Real gangsta out there." - Juelz Santana
ns_diplomat is offline   Reply With Quote
Old 09-11-2009, 09:16 PM   #4
Banned
 
BWS Pacific's Avatar
 
Join Date: Jun 2009
Location: Pacific
Posts: 1,541
Repped: 0
Repped 519 Times in 288 Posts
Neg Reps: 0
Neg Repped at 1,305 Times in 591 Posts
BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific
Default

Quote:
Originally Posted by ns_diplomat View Post
30 EMINEM RELAPSE 15,398 -4 15,961 1,410,948






165 ROSS*RICK DEEPER THAN RAP 2,942 9 2,696 379,810
he actually went up a bit, like verybody else too...Due to Season, Next week, he is almost off the Top 200, So is Others.
BWS Pacific is offline   Reply With Quote
Old 09-11-2009, 09:45 PM   #5
 
DocPp's Avatar
 
Join Date: May 2009
Location: England
Posts: 50
Repped: 0
Repped 10 Times in 7 Posts
Neg Reps: 0
Neg Repped at 1 Time in 1 Post
DocPp DocPp DocPp DocPp DocPp DocPp DocPp DocPp DocPp DocPp DocPp
Default

fuck ICP doing up there, who buys that shit? haha
DocPp is offline   Reply With Quote
Old 09-11-2009, 10:03 PM   #6
#
 
Witty Qwan's Avatar
 
Join Date: Apr 2007
Location: My crib
Posts: 3,051
Repped: 155
Repped 484 Times in 311 Posts
Neg Reps: 21
Neg Repped at 82 Times in 75 Posts
Witty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swagger
Default

130k for trey songs
__________________
[02:34PM] Lyrikcha FUCK THIS FAGGOT CHAMBERS NIGGA...IM A CUT HIS HEAD OFF AND PUT IT ON A STICK FOR MY NIGGA TIGER CAN DEFROST THE GAT AND SMOKE U
Witty Qwan is offline   Reply With Quote
Old 09-11-2009, 10:07 PM   #7
*Most Likely To Succeed*
 
Da Real Deal's Avatar
 
Join Date: Jun 2007
Location: Chicago Illinois/Jackson,MS
Posts: 4,987
Repped: 892
Repped 2,800 Times in 612 Posts
Neg Reps: 178
Neg Repped at 150 Times in 102 Posts
Da Real Deal has untouchable platinum swaggerDa Real Deal has untouchable platinum swaggerDa Real Deal has untouchable platinum swaggerDa Real Deal has untouchable platinum swaggerDa Real Deal has untouchable platinum swaggerDa Real Deal has untouchable platinum swaggerDa Real Deal has untouchable platinum swaggerDa Real Deal has untouchable platinum swaggerDa Real Deal has untouchable platinum swaggerDa Real Deal has untouchable platinum swaggerDa Real Deal has untouchable platinum swagger
Default

damn @ whitney houston, wat a comeback.
Da Real Deal is offline   Reply With Quote
Old 09-11-2009, 11:31 PM   #8
G.O.O.D. Music
 
TheLostBoy's Avatar
 
Join Date: Jun 2009
Location: My Block
Posts: 1,915
Repped: 224
Repped 738 Times in 397 Posts
Neg Reps: 377
Neg Repped at 188 Times in 134 Posts
TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy
Default

Pitbull only did 41,343 with like 2 big hits haha
shows you even with hits your not going to push 500,000 or a Mill

good look on Em
__________________
TheLostBoy is offline   Reply With Quote
Old 09-12-2009, 02:38 AM   #9
The Black Rocky
 
ShortyRoc's Avatar
 
Join Date: Jan 2006
Location: Brooklyn, NY
Posts: 1,024
Repped: 174
Repped 227 Times in 29 Posts
Neg Reps: 6
Neg Repped at 9 Times in 7 Posts
ShortyRoc ShortyRoc ShortyRoc ShortyRoc ShortyRoc ShortyRoc ShortyRoc ShortyRoc ShortyRoc ShortyRoc ShortyRoc
Default

where is camron and jim jones... wow... i don't see kid cudi either... who is else is missing???
__________________

www. GDEMagazine.net
www. myspace.com/theblackrocky
ShortyRoc is offline   Reply With Quote
Old 09-12-2009, 03:48 AM   #10
Banned
 
BWS Pacific's Avatar
 
Join Date: Jun 2009
Location: Pacific
Posts: 1,541
Repped: 0
Repped 519 Times in 288 Posts
Neg Reps: 0
Neg Repped at 1,305 Times in 591 Posts
BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific BWS Pacific
Default

Quote:
Originally Posted by Witty Qwan View Post
130k for trey songs
he already projectyed to drop 70% or so next week.

Since When 130k First Week is a Smash? He gonn push 280-350k max, How is that Great?
BWS Pacific is offline   Reply With Quote
The Following User Neg Repped to BWS Pacific For This Un-useful Post:
passiveexistence (09-12-2009)
Old 09-12-2009, 09:39 AM   #11
G.O.O.D. Music
 
TheLostBoy's Avatar
 
Join Date: Jun 2009
Location: My Block
Posts: 1,915
Repped: 224
Repped 738 Times in 397 Posts
Neg Reps: 377
Neg Repped at 188 Times in 134 Posts
TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy TheLostBoy
Default

Quote:
Originally Posted by ShortyRoc View Post
where is camron and jim jones... wow... i don't see kid cudi either... who is else is missing???
Cudi hasnt even dropped he's album yet idiot
it drops on the 15th
__________________
TheLostBoy is offline   Reply With Quote
Old 09-12-2009, 02:33 PM   #12
#
 
Witty Qwan's Avatar
 
Join Date: Apr 2007
Location: My crib
Posts: 3,051
Repped: 155
Repped 484 Times in 311 Posts
Neg Reps: 21
Neg Repped at 82 Times in 75 Posts
Witty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swaggerWitty Qwan has untouchable platinum swagger
Default

100k+ is good in general -_-...everybody dont do Wayne numbers....Didnt Jada do like 130k...and niggas was saying it was a success...it all depends on how much was invested....jada doing 300k=success...but when Banks/Buck did 300k= flopped...cuz 50 invested more


This is trey's first time selling over 100k first week..just cause a artist doesnt go gold doest mean he flopped...digital sales count also...and most labels profit off of the artist doing tours....most the time you dont know how much was invested in da project so you cant say wuts a flop or not...before its over im sure dat Trey's gonna bring in more revenue then was invested...which = success


Jeremih also did well for a new artist



*knowledge has been dropped*
__________________
[02:34PM] Lyrikcha FUCK THIS FAGGOT CHAMBERS NIGGA...IM A CUT HIS HEAD OFF AND PUT IT ON A STICK FOR MY NIGGA TIGER CAN DEFROST THE GAT AND SMOKE U
Witty Qwan is offline   Reply With Quote
Reply

Lower Navigation
Go Back   Hip Hop Board > Hip Hop > Hip Hop Talk

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -4. The time now is 02:11 PM.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.3.0