Go Back   Hip Hop Board > Hip Hop > Hip Hop Talk
Connect with Facebook

Hip Hop Talk Post Rumors and Hip Hop related info here(not so much news). album sales, soundscan charts, tracklists etc
RSS


Reply
 
LinkBack Thread Tools Display Modes
Old 10-23-2008, 12:47 AM   #1
Veteran
 
gangstabone23's Avatar
 
Join Date: May 2008
Location: Whatever
Posts: 1,140
Repped: 2
Repped 255 Times in 72 Posts
Neg Reps: 0
Neg Repped at 1 Time in 1 Post
gangstabone23 gangstabone23 gangstabone23 gangstabone23 gangstabone23 gangstabone23 gangstabone23 gangstabone23 gangstabone23 gangstabone23 gangstabone23
Default Digital Songs Sales, 50, Game and Others

Digital Songs Sales, 50, Game and Others

1 1 SPEARS*BRITNEY WOMANIZER 200,928 -30 285,782 486,710
3 1 2 2 T.I. FEAT. RIHANNA LIVE YOUR LIFE 198,486 -12 225,863 758,869
1 3 SWIFT*TAYLOR FEARLESS 162,448 - 162,448
9 4 3 4 T.I. WHATEVER YOU LIKE 153,877 -5 161,549 1,601,691
9 2 4 5 PINK SO WHAT 146,863 -6 156,587 1,578,404
18 7 6 6 PERRY*KATY HOT N COLD 141,116 5 134,100 1,139,112
9 3 5 7 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 138,640 -5 146,408 713,612
5 12 7 8 WEST*KANYE LOVE LOCKDOWN 95,459 2 94,037 682,210
6 9 9 9 SWIFT*TAYLOR LOVE STORY 93,955 1 92,600 653,747
18 10 11 10 RIHANNA DISTURBIA 87,032 2 85,017 2,096,454
3 6 8 11 NICKELBACK GOTTA BE SOMEBODY 83,495 -10 92,956 303,792
34 13 13 12 MRAZ*JASON I'M YOURS 77,179 5 73,337 1,684,272
4 14 14 13 AKON RIGHT NOW (NA NA NA) 74,676 22 61,317 300,805
36 11 12 14 M.I.A. PAPER PLANES 73,702 -11 82,596 1,843,813
1 15 T-PAIN FEATURING CHRIS BROWN FREEZE 59,652 - 59,652
10 16 15 16 ARCHULETA*DAVID CRUSH 56,216 -7 60,490 750,012
17 18 16 17 LEWIS*LEONA BETTER IN TIME 55,845 0 55,590 814,056
3 5 10 18 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 54,519 -38 87,571 285,985
12 17 18 19 T-PAIN FEATURING LIL WAYNE CAN'T BELIEVE IT 51,077 -2 52,286 687,274
8 26 23 20 NE-YO MISS INDEPENDENT 49,723 7 46,427 332,781
34 23 21 21 SECONDHAND SERENADE FALL FOR YOU 46,541 -2 47,623 1,039,771
20 22 20 22 FLO RIDA FEAT. WILL.I.AM IN THE AYER 45,484 -7 49,069 1,063,886
1 23 50 CENT GET UP 43,871 999 24 43,895
5 21 22 24 ROCK HEROES ALL SUMMER LONG 41,267 -12 46,775 279,002
4 19 19 25 PITBULL FEAT. LIL JON KRAZY 40,902 -20 51,339 166,946
11 25 24 26 GAME*THE FEAT. LIL WAYNE MY LIFE 40,576 -10 45,052 594,504
26 36 32 27 SAVING ABEL ADDICTED 40,213 8 37,256 580,724
21 27 27 28 LIL WAYNE FEAT. T-PAIN GOT MONEY 40,172 -4 41,880 911,698
9 35 31 29 SHONTELLE T-SHIRT 39,620 6 37,407 247,092
27 31 33 30 NE-YO CLOSER 38,826 9 35,767 1,106,193
24 30 30 31 COLDPLAY VIVA LA VIDA 38,755 -1 39,154 2,473,736
22 28 26 32 SPARKS*JORDIN ONE STEP AT A TIME 38,527 -10 42,725 871,108
28 20 25 33 ESTELLE FEAT. KANYE WEST AMERICAN BOY 37,398 -14 43,243 1,341,126
8 40 42 34 LUDACRIS CO-STARRING CHRIS BRO WHAT THEM GIRLS LIKE 36,802 19 31,034 249,634
14 39 35 35 LIL WAYNE FEAT. BOBBY VALENTIN MRS. OFFICER 36,055 6 33,955 306,673
6 24 29 36 JAY-Z & T.I. FEAT. KANYE WEST SWAGGA LIKE US 34,898 -14 40,781 390,059

2 17 37 AKON FEAT. LIL WAYNE I'M SO PAID 34,766 -36 54,323 89,089
30 37 38 38 SAVAGE FEAT. SOULJA BOY TELL'E SWING 32,542 -1 32,707 660,935
5 41 44 39 BROWN*ZAC BAND CHICKEN FRIED 31,813 4 30,550 161,942
24 29 36 40 PERRY*KATY I KISSED A GIRL 31,433 -7 33,937 2,666,848
3 15 28 41 KILLERS*THE HUMAN 31,186 -25 41,812 143,189
21 32 34 42 ROSSDALE*GAVIN LOVE REMAINS THE SAME 30,991 -11 34,808 666,814
26 33 37 43 BROWN*CHRIS FOREVER 29,992 -11 33,849 1,910,096
14 43 45 44 O.A.R. SHATTERED (TURN THE CAR AROUND 29,519 1 29,114 359,047
30 45 39 45 METRO STATION SHAKE IT 28,014 -11 31,437 1,654,423
16 46 47 46 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 27,939 3 27,077 433,659
23 44 46 47 REHAB BARTENDER SONG 27,522 -2 28,004 718,210
6 54 53 48 BEDINGFIELD*NATASHA ANGEL 25,254 10 22,868 146,811
21 34 41 49 PUSSYCAT DOLLS WHEN I GROW UP 25,172 -20 31,287 1,493,495
20 48 50 50 YOUNG JEEZY FEAT. KANYE WEST PUT ON 24,950 0 24,942 708,490
1 51 MICHAELSON*INGRID BE OK 23,388 999 1,453 51,049
1 52 LAMONTAGNE*RAY YOU ARE THE BEST THING 23,148 973 2,157 45,800
1 53 FALL OUT BOY WHAT A CATCH, DONNIE 22,936 - 22,936
10 50 55 54 LEGEND*JOHN FEAT. ANDRE 3000 GREEN LIGHT 22,918 7 21,373 214,368
24 42 48 55 OFFISHALL*KARDINAL DANGEROUS 22,858 -13 26,230 1,083,677
9 61 61 56 JONAS BROTHERS LOVEBUG 22,019 19 18,484 176,795
26 49 51 57 LIL WAYNE A MILLI 21,697 -8 23,591 1,077,599
12 52 54 58 NATHANSON*MATT COME ON GET HIGHER 21,497 -1 21,654 341,262
11 56 57 59 UNDERWOOD*CARRIE JUST A DREAM 20,179 -1 20,365 290,176
5 109 71 60 MCCARTNEY*JESSE IT'S OVER 20,122 17 17,137 124,442
14 38 49 61 HUDSON*JENNIFER SPOTLIGHT 19,447 -22 25,017 221,561
6 58 52 62 FALL OUT BOY I DON'T CARE 19,082 -19 23,442 209,192
38 53 65 63 LEWIS*LEONA BLEEDING LOVE 17,828 -2 18,222 3,237,683
15 57 59 64 RUCKER*DARIUS DON'T THINK I DON'T THINK ABOU 17,762 -9 19,452 296,633
32 63 66 65 LIL WAYNE FEAT. STATIC MAJOR LOLLIPOP 17,662 -3 18,189 2,963,217
15 73 62 66 THEORY OF A DEADMAN BAD GIRLFRIEND 17,461 -5 18,394 218,727
12 147 115 67 MGMT TIME TO PRETEND 17,279 78 9,694 244,716
17 66 63 68 NEWFIELD*HEIDI JOHNNY & JUNE 17,138 -7 18,389 370,666
9 76 73 69 DAUGHTRY WHAT ABOUT NOW 16,751 -2 17,091 426,114
3 51 58 70 HINDER WITHOUT YOU 16,731 -17 20,251 62,513
1 71 LUDACRIS CO-STARRING FLOYD MO" UNDISPUTED 16,644 999 473 17,117
39 72 74 72 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 16,235 -4 16,853 2,146,055
7 125 108 73 OFFSPRING*THE YOU'RE GONNA GO FAR, KID 16,198 52 10,627 133,865
17 62 69 74 DJ KHALED FEAT. AKON, PLIES OUT HERE GRINDIN 15,643 -11 17,493 491,814
26 59 75 75 MCCARTNEY*JESSE LEAVIN' 15,525 -8 16,834 1,412,960
24 75 77 76 RIHANNA TAKE A BOW 15,106 -3 15,587 1,822,282
3 8 43 77 COOK*DAVID LIGHT ON 15,083 -51 30,966 155,084
17 55 67 78 JONAS BROTHERS BURNIN' UP 15,033 -15 17,660 1,209,934
28 65 68 79 WE THE KINGS CHECK YES JULIET (RUN BABY RUN 14,787 -16 17,621 610,415
3 82 82 80 T.I. 56 BARS (INTRO) 14,785 4 14,187 43,663
1 81 CHESNEY*KENNY WITH DAVE MATTHE I'M ALIVE 14,700 - 14,700
1 82 ADELE CHASING PAVEMENTS 14,486 217 4,565 150,719
94 81 84 83 JOURNEY DON'T STOP BELIEVIN' 14,351 3 13,982 1,998,310
9 67 71 84 GYM CLASS HEROES/THE-DREAM COOKIE JAR 14,209 -17 17,137 236,813
1 85 LAMONTAGNE*RAY LET IT BE ME 14,040 999 819 16,527
1 86 JONES*MIKE FEAT. TREY SONGZ, L CUDDY BUDDY 13,904 395 2,807 24,608
5 129 103 87 MONTGOMERY GENTRY ROLL WITH ME 13,878 25 11,110 68,366
51 84 85 88 FLO RIDA FEAT. T-PAIN LOW 13,537 -1 13,733 4,343,646
35 80 83 89 3 DOORS DOWN IT'S NOT MY TIME 13,519 -4 14,024 1,029,732
10 102 93 90 CHESNEY*KENNY FEAT.THE WAILERS EVERYBODY WANTS TO GO TO HEAVE 13,107 6 12,326 157,900
27 60 64 91 THREE 6 MAFIA FEATURING PROJEC LOLLI LOLLI (POP THAT BODY) 13,064 -29 18,382 1,023,314
25 69 81 92 TING TINGS*THE SHUT UP AND LET ME GO 12,809 -12 14,560 554,762
3 91 117 93 T-PAIN FEATURING LUDACRIS CHOPPED 'N' SKREWED 12,674 33 9,517 34,993
5 99 94 94 KINGS OF LEON SEX ON FIRE 12,637 5 12,012 96,206
7 141 88 95 SPEARS*BRITNEY PIECE OF ME 12,482 -4 12,950 1,285,180
6 123 119 96 BRANDY RIGHT HERE (DEPARTED) 12,370 34 9,251 67,973
16 79 90 97 MAYER*JOHN FREE FALLIN' 12,286 -2 12,515 385,867
3 74 78 98 ALL-AMERICAN REJECTS GIVES YOU HELL 12,109 -19 14,923 44,744
22 92 97 99 SWIFT*TAYLOR SHOULD'VE SAID NO 12,037 3 11,721 638,800
3 47 76 100 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 11,814 -25 15,751 55,356
2 70 101 BENTLEY*DIERKS FEEL THAT FIRE 11,341 -35 17,332 31,324
48 95 96 102 SPARKS*JORDIN/CHRIS BROWN NO AIR 11,337 -4 11,805 2,531,985
3 173 142 103 JACKSON*MICHAEL THRILLER 11,228 45 7,766 951,915
9 108 107 104 APOCALYPTICA I DON'T CARE 11,106 3 10,811 131,222
1 105 PAISLEY*BRAD DUET WITH KEITH U START A BAND 11,052 - 11,052
1 106 MICHAELSON*INGRID YOU AND I 11,009 999 3 11,012
4 116 111 107 LIFEHOUSE BROKEN 11,003 7 10,325 205,101
6 109 108 T.I. WHAT UP, WHAT'S HAPPENIN' 10,959 5 10,435 86,685
65 107 104 109 WEST*KANYE STRONGER 10,815 -2 11,053 3,149,648
5 121 112 110 SLIM FEAT. YUNG JOC SO FLY 10,801 6 10,223 78,675
7 94 101 111 NEW KIDS ON THE BLOCK & NE-YO SINGLE 10,687 -5 11,243 90,629
62 105 106 112 RIHANNA DON'T STOP THE MUSIC 10,667 -2 10,916 2,383,039
9 103 91 113 GOMEZ*SELENA TELL ME SOMETHING I DON'T KNOW 10,555 -15 12,357 109,350
10 68 80 114 LOVATO*DEMI GET BACK 10,395 -29 14,561 256,573
29 85 99 115 FLOBOTS HANDLEBARS 10,329 -9 11,387 953,033
83 98 102 116 NICKELBACK ROCKSTAR 10,206 -9 11,158 2,609,821
28 70 89 117 DUFFY MERCY 10,078 -20 12,597 849,049
22 71 86 118 COOK*DAVID TIME OF MY LIFE 10,062 -24 13,195 956,436
23 90 100 119 BANNER*DAVID FEAT. CHRIS BROWN GET LIKE ME 10,011 -12 11,366 690,239
15 111 118 120 KEITH*TOBY SHE NEVER CRIED IN FRONT OF ME 9,988 5 9,500 236,579
18 100 110 121 SEPTEMBER CRY FOR YOU 9,473 -9 10,394 298,637
29 87 95 122 PARAMORE THAT'S WHAT YOU GET 9,118 -23 11,883 516,709
4 176 123 HIGH SCHOOL MUSICAL 3 CAST NOW OR NEVER 8,929 65 5,402 67,456
13 78 98 124 NELLY FEAT. ASHANTI & AKON BODY ON ME 8,900 -23 11,600 307,678
2 40 125 FALL OUT BOY HEADFIRST SLIDE INTO COOPERSTO 8,865 -72 31,360 40,225
8 93 124 126 MGMT ELECTRIC FEEL 8,794 0 8,787 161,080
66 120 123 127 TIMBALAND FEAT. ONEREPUBLIC APOLOGIZE 8,781 -1 8,861 3,903,871
9 134 126 128 HEATH*BRANDON GIVE ME YOUR EYES 8,749 0 8,727 105,933
155 164 136 129 EMINEM LOSE YOURSELF 8,684 7 8,148 1,755,088
3 178 145 130 SUGARLAND ALREADY GONE 8,651 13 7,673 49,399
40 150 133 131 CUPID CUPID SHUFFLE 8,594 4 8,246 757,525
8 106 113 132 METALLICA DAY THAT NEVER COMES 8,575 -13 9,880 182,650
1 133 KEANE SPIRALLING 8,475 632 1,158 23,525
9 143 141 134 3OH!3 DON'T TRUST ME 8,463 9 7,783 119,410
31 126 128 135 MADONNA FEAT. JUSTIN TIMBERLAK 4 MINUTES 8,417 -2 8,623 2,255,032
66 151 150 136 SWIFT*TAYLOR OUR SONG 8,187 10 7,460 1,826,569
41 130 132 137 DISTURBED DOWN WITH THE SICKNESS 8,107 -2 8,314 954,561
41 131 135 138 MAYER*JOHN SAY 8,071 -1 8,175 1,409,989
32 139 149 139 KAMAKAWIWO'OLE*ISRAEL IZ SOMEWHERE OVER THE RAINBOW/WHA 8,025 7 7,535 1,435,874
5 188 148 140 JOHNSON*JAMEY IN COLOR 8,020 6 7,575 101,333
34 136 152 141 DANITY KANE DAMAGED 7,895 7 7,372 1,285,854
20 113 125 142 CYRUS*MILEY 7 THINGS 7,881 -10 8,778 1,109,781
15 124 130 143 SLIPKNOT PSYCHOSOCIAL 7,847 -8 8,508 206,686
9 97 105 144 MRAZ*JASON LUCKY 7,681 -30 10,926 251,250
17 96 114 145 SUGARLAND ALL I WANT TO DO 7,635 -21 9,708 572,926
2 56 146 YANKOVIC*WEIRD AL WHATEVER YOU LIKE 7,599 -63 20,740 28,339
2 87 147 RISE AGAINST RE-EDUCATION (THROUGH LABOR) 7,564 -42 12,973 53,470
35 149 144 148 LYNYRD SKYNYRD SWEET HOME ALABAMA 7,537 -2 7,698 1,451,455
19 148 169 149 BOYS LIKE GIRLS THUNDER 7,518 9 6,889 465,929
81 142 138 150 LINKIN PARK WHAT I'VE DONE 7,461 -5 7,870 1,899,999
1 151 PICKETT*BOBBY BORIS MONSTER MASH 7,417 83 4,054 163,284
2 152 SULLIVAN*JAZMINE BUST YOUR WINDOWS 7,356 32 5,592 24,831
4 190 167 153 LADY ANTEBELLUM LOOKIN' FOR A GOOD TIME 7,306 5 6,934 74,712
74 158 157 154 RIHANNA FEAT. JAY-Z UMBRELLA 7,238 0 7,263 3,034,131
2 154 155 SPEARS*BRITNEY GIMME MORE 7,236 -1 7,329 1,326,389
1 156 SIMPLE PLAN SAVE YOU 7,234 999 193 18,398
3 88 120 157 CIARA FEAT. T-PAIN GO GIRL 7,231 -21 9,183 30,051
11 144 155 158 STAIND BELIEVE 7,170 -1 7,276 160,415
27 140 143 159 V.I.C. GET SILLY 7,167 -7 7,731 625,983
43 146 153 160 METALLICA ENTER SANDMAN 7,157 -3 7,341 827,876
47 163 161 161 ONEREPUBLIC STOP AND STARE 7,145 2 7,029 1,582,537
11 138 134 162 STRAIT*GEORGE TROUBADOUR 7,082 -13 8,179 154,344
37 175 173 163 BON JOVI LIVIN' ON A PRAYER 7,075 4 6,773 1,106,933
2 178 164 JONES*JIM & RON BROWZ FEAT. JU POP CHAMPAGNE 7,045 8 6,551 13,596
1 165 LEGEND*JOHN EVERYBODY KNOWS 7,013 - 7,013
9 166 SWIFT*TAYLOR CHANGE 7,011 41 4,956 297,841
67 169 163 167 SOULJA BOY TELL'EM CRANK THAT (SOULJA BOY) 6,948 -1 7,010 3,866,562
15 152 160 168 ENUR CALABRIA 2008 6,888 -4 7,204 704,463
7 171 162 169 SURVIVOR EYE OF THE TIGER 6,886 -2 7,017 1,282,923
24 182 181 170 COLDPLAY CLOCKS 6,842 6 6,474 1,288,912
95 186 179 171 GUNS N' ROSES SWEET CHILD O' MINE 6,834 5 6,506 1,352,610
4 133 147 172 PICKLER*KELLIE DON'T YOU KNOW YOU'RE BEAUTIFU 6,807 -11 7,609 109,420
136 170 166 173 BUCKCHERRY CRAZY b***h 6,800 -2 6,939 1,462,785
53 165 172 174 BAREILLES*SARA LOVE SONG 6,762 -1 6,817 2,693,616
9 168 168 175 PINK WHO KNEW 6,742 -3 6,919 1,313,280
8 112 146 176 ARTISTS STAND UP TO CANCER JUST STAND UP! 6,730 -12 7,654 233,623
3 180 192 177 KILLERS*THE MR. BRIGHTSIDE 6,727 10 6,104 1,960,314
1 178 HUDGENS*VANESSA & HIGH SCHOOL RIGHT HERE, RIGHT NOW 6,660 - 6,660
13 122 156 179 WAYNE*JIMMY DO YOU BELIEVE ME NOW 6,622 -9 7,265 191,704
76 179 175 180 FINGER ELEVEN PARALYZER 6,526 -4 6,770 2,374,891
2 197 181 PLEASURE P DID YOU WRONG 6,477 9 5,954 49,884
20 158 171 182 LIL WAYNE FEAT. JAY-Z MR. CARTER 6,466 -5 6,829 301,136
24 187 183 SEETHER RISE ABOVE THIS 6,443 3 6,234 245,859
5 196 121 184 THREE DAYS GRACE NEVER TOO LATE 6,418 -28 8,872 1,158,391
3 198 186 185 KILLERS*THE WHEN YOU WERE YOUNG 6,396 2 6,258 1,225,511
30 154 164 186 DISTURBED INSIDE THE FIRE 6,391 -9 6,995 395,852
1 187 MICHAELSON*INGRID WAY I AM 6,374 107 3,072 768,866
35 192 184 188 QUEEN BOHEMIAN RHAPSODY 6,362 0 6,339 1,426,397
51 191 190 189 GUNS N' ROSES WELCOME TO THE JUNGLE 6,336 3 6,151 1,239,821
14 161 176 190 PAISLEY*BRAD WAITIN' ON A WOMAN 6,323 -6 6,721 168,583
1 191 SHELTON*BLAKE SHE WOULDN'T BE GONE 6,322 23 5,125 49,506
2 194 192 COVINGTON*BUCKY I'LL WALK 6,303 4 6,051 83,348
1 193 EVERETT*JACE BAD THINGS 6,286 18 5,317 34,174
2 60 194 OASIS SHOCK OF THE LIGHTNING 6,221 -67 19,092 25,313
85 184 183 195 PLAIN WHITE T'S HEY THERE DELILAH 6,166 -3 6,373 3,169,298
39 181 185 196 CAILLAT*COLBIE REALIZE 6,141 -2 6,272 1,190,774
36 197 SWIFT*TAYLOR PICTURE TO BURN 6,077 11 5,476 788,618
1 198 SPEARS*BRITNEY TOXIC 6,050 7 5,652 1,032,846
3 198 199 LINKIN PARK IN THE END 5,991 1 5,950 888,906
2 162 200 HIGH SCHOOL MUSICAL 3 CAST NIGHT TO REMEMBER 5,949 66

Source



Lol, Game is a Ringtone Rapper, haha, Nah, Dude is Gold in USA, Gonna be Platinum worldwide, So Shut it haters, Kardinal Official is a Ringtone Rapper, and pussy Cat Dolls, Lol, 1 Million Downloads and hardly any Units Sold.
__________________
T.I Stands For:Telling Immidiatly aka Top Informant Police aka Telling Instead..... Cant Spell Snitch without Letter T and Letter I in it, Told Ya!
gangstabone23 is offline   Reply With Quote
The Following 7 Users Repped to gangstabone23 For This Useful Post:
alanmeekin (10-23-2008), bizzy26 (10-23-2008), Hakaroodi (10-23-2008), martijnlinde (10-24-2008), perryt26 (10-23-2008), ratty_tattat (10-23-2008), The Bad Guy (10-23-2008)
Old 10-23-2008, 12:52 AM   #2
Too Ill For Radio
 
The Real K.I.N.G.'s Avatar
 
Join Date: Sep 2007
Location: Windy City
Posts: 2,929
Repped: 825
Repped 460 Times in 184 Posts
Neg Reps: 1
Neg Repped at 8 Times in 8 Posts
The Real K.I.N.G. has untouchable platinum swaggerThe Real K.I.N.G. has untouchable platinum swaggerThe Real K.I.N.G. has untouchable platinum swaggerThe Real K.I.N.G. has untouchable platinum swaggerThe Real K.I.N.G. has untouchable platinum swaggerThe Real K.I.N.G. has untouchable platinum swaggerThe Real K.I.N.G. has untouchable platinum swaggerThe Real K.I.N.G. has untouchable platinum swaggerThe Real K.I.N.G. has untouchable platinum swaggerThe Real K.I.N.G. has untouchable platinum swaggerThe Real K.I.N.G. has untouchable platinum swagger
Default

LOL sucks for 50 how long was his shit available for download? I like that Get Up shit though.... Chopped N Screwed aint doing shit digital yet either thats my shit
__________________

R.O.B.
The Real K.I.N.G. is offline   Reply With Quote
Old 10-23-2008, 07:41 AM   #3
 
Product of NY's Avatar
 
Join Date: Sep 2008
Location: The South
Posts: 206
Repped: 35
Repped 44 Times in 14 Posts
Neg Reps: 11
Neg Repped at 23 Times in 18 Posts
Product of NY Product of NY Product of NY Product of NY Product of NY Product of NY Product of NY Product of NY Product of NY Product of NY Product of NY
Default

get up will be massive. already sold 44 000 downloads in under a week with no promo or radioplay.
Product of NY is offline   Reply With Quote
Old 10-23-2008, 08:13 AM   #4
Veteran
 
13ubba's Avatar
 
Join Date: Jan 2008
Location: canada
Posts: 3,402
Repped: 468
Repped 1,503 Times in 357 Posts
Neg Reps: 441
Neg Repped at 159 Times in 114 Posts
13ubba 13ubba 13ubba 13ubba 13ubba 13ubba 13ubba 13ubba 13ubba 13ubba 13ubba
Default

Quote:
Originally Posted by The Real K.I.N.G. View Post
LOL sucks for 50 how long was his shit available for download? I like that Get Up shit though.... Chopped N Screwed aint doing shit digital yet either thats my shit
The Nigga Has Not Promote He at The Top 30 that is good n it not even a real single
13ubba is offline   Reply With Quote
Old 10-23-2008, 08:19 AM   #5
Macaroni wit the Cheeesse
 
GMNRecordsCT3's Avatar
 
Join Date: May 2005
Location: Wash Heights, NYC
Posts: 17,607
Repped: 6,779
Repped 2,309 Times in 618 Posts
Neg Reps: 202
Neg Repped at 50 Times in 40 Posts
GMNRecordsCT3 has untouchable platinum swaggerGMNRecordsCT3 has untouchable platinum swaggerGMNRecordsCT3 has untouchable platinum swaggerGMNRecordsCT3 has untouchable platinum swaggerGMNRecordsCT3 has untouchable platinum swaggerGMNRecordsCT3 has untouchable platinum swaggerGMNRecordsCT3 has untouchable platinum swaggerGMNRecordsCT3 has untouchable platinum swaggerGMNRecordsCT3 has untouchable platinum swaggerGMNRecordsCT3 has untouchable platinum swaggerGMNRecordsCT3 has untouchable platinum swagger
Default

yo thats horrible... a 50 single sellin 40k??? T.I. aint een drop the shit wit Rhianna yet and its bout to go PLAT...


i feel bad for dude... hopefully his album is fire tho
__________________

myspace.com/bummydavis - soundclick.com/gmnproductions

"The name on my car insurance is YOUR FUKIN FAULT!!"
GMNRecordsCT3 is offline   Reply With Quote
Old 10-23-2008, 08:37 AM   #6
Veteran
 
13ubba's Avatar
 
Join Date: Jan 2008
Location: canada
Posts: 3,402
Repped: 468
Repped 1,503 Times in 357 Posts
Neg Reps: 441
Neg Repped at 159 Times in 114 Posts
13ubba 13ubba 13ubba 13ubba 13ubba 13ubba 13ubba 13ubba 13ubba 13ubba 13ubba
Default

Quote:
Originally Posted by GMNRecordsCT3 View Post
yo thats horrible... a 50 single sellin 40k??? T.I. aint een drop the shit wit Rhianna yet and its bout to go PLAT...


i feel bad for dude... hopefully his album is fire tho
Nigga That song as been promoted live/concerts are u stupid im watching it right now

50 has not promoted "Get Up"
13ubba is offline   Reply With Quote
Old 10-23-2008, 09:29 AM   #7
Veteran
 
alanmeekin's Avatar
 
Join Date: Jul 2005
Location: northern ireland
Posts: 2,394
Repped: 950
Repped 122 Times in 80 Posts
Neg Reps: 13
Neg Repped at 12 Times in 12 Posts
alanmeekin has untouchable platinum swaggeralanmeekin has untouchable platinum swaggeralanmeekin has untouchable platinum swaggeralanmeekin has untouchable platinum swaggeralanmeekin has untouchable platinum swaggeralanmeekin has untouchable platinum swaggeralanmeekin has untouchable platinum swaggeralanmeekin has untouchable platinum swaggeralanmeekin has untouchable platinum swaggeralanmeekin has untouchable platinum swaggeralanmeekin has untouchable platinum swagger
Default

Quote:
Originally Posted by GMNRecordsCT3 View Post
yo thats horrible... a 50 single sellin 40k??? T.I. aint een drop the shit wit Rhianna yet and its bout to go PLAT...


i feel bad for dude... hopefully his album is fire tho
that track with rhianna is a cross over track, obviously it will sell more, plus t.i album is out, i 'm not sure but i think everytime someone downloads the album then the single track sales increases by 1 unit too.

but its stupid comparing a buzz record released 2 months before the album to a major single with a main stream feature when the album is out
alanmeekin is offline   Reply With Quote
Old 10-23-2008, 12:47 PM   #8
Veteran
 
em50achilles's Avatar
 
Join Date: Oct 2006
Location: California
Posts: 6,208
Repped: 4,736
Repped 622 Times in 114 Posts
Neg Reps: 160
Neg Repped at 116 Times in 56 Posts
em50achilles em50achilles em50achilles em50achilles em50achilles em50achilles em50achilles em50achilles em50achilles em50achilles em50achilles
Default

real shit..no radio play or promo this nigga gonna kill it..no room for haters u cant speak on king fif
em50achilles is offline   Reply With Quote
Reply

Lower Navigation
Go Back   Hip Hop Board > Hip Hop > Hip Hop Talk

Tags
digital songs

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -4. The time now is 06:43 AM.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.3.0