Go Back   Hip Hop Board > Hip Hop > Hip Hop Talk
Connect with Facebook

Hip Hop Talk Post Rumors and Hip Hop related info here(not so much news). album sales, soundscan charts, tracklists etc
RSS


Reply
 
LinkBack Thread Tools Display Modes
Old 12-13-2007, 04:57 PM   #1
Cuz u copied my trend
 
Bkjj11's Avatar
 
Join Date: Oct 2006
Location: Playboy Mansion
Posts: 4,273
Repped: 219
Repped 6,921 Times in 629 Posts
Neg Reps: 56
Neg Repped at 97 Times in 62 Posts
Bkjj11 Bkjj11 Bkjj11 Bkjj11 Bkjj11 Bkjj11 Bkjj11 Bkjj11 Bkjj11 Bkjj11 Bkjj11
Arrow 12/13/07 - Soundscan (From Dec. 4th) (Scarface, DJ Drama & Wyclef)

12/13/07 - Soundscan (From Dec. 4th) (Scarface, DJ Drama & Wyclef)

1 Groban*josh Noel 581,470 8 538,737 2,110,323
2 Keys*alicia As I Am 234,370 -9 257,442 1,583,972 KANYE, HERE SHE COMES
3 Eagles Long Road Out Of Eden 204,490 -35 312,875 1,969,103
4 Various Now 26 158,410 25 126,616 727,110
5 Hannah Montana 2: Meet Miley C Soundtrack 132,193 37 96,151 1,976,524
6 High School Musical 2 Soundtrack 128,045 31 97,686 2,526,328
7 Underwood*carrie Carnival Ride 106,801 20 89,313 1,269,151
8 Brooks*garth Ultimate Hits 104,950 -7 112,492 964,923
9 Swift*taylor Taylor Swift 98,820 39 71,178 1,841,003
10 Lewis*blake Audio Day Dream 97,500 999 189 97,691
11 Mannheim Steamroller Christmas Song 90,742 17 77,318 377,752
12 Dion*celine Taking Chances 84,147 -9 92,621 519,410
13 Brown*chris Exclusive 83,236 14 73,283 681,914
14 Rascal Flatts Still Feels Good 78,976 46 54,135 1,293,907
15 Jonas Brothers Jonas Brothers 71,559 33 53,778 598,598
16 Led Zeppelin Mothership 64,964 10 59,297 343,217
17 Scarface M.a.d.e. 62,901 999 182 63,084
18 Caillat*colbie Coco 61,929 18 52,409 797,963
19 Sugarland Enjoy The Ride 58,697 25 47,073 1,639,267
20 Hannah Montana Soundtrack 55,608 33 41,717 3,144,436
21 Mcentire*reba Reba Duets 55,508 29 43,157 987,371
22 Adkins*trace American Man Greatest Hits... 52,718 999 189 52,914
23 Bocelli*andrea Best Of Andrea Bocelli-vivere 52,714 43 36,927 300,268
24 Sparks*jordin Jordin Sparks 52,482 1 51,804 222,473
25 Urban*keith Greatest Hits 50,177 6 47,493 214,864
26 Drama Gangsta Grillz 48,738 999 108 48,848
27 High School Musical Soundtrack 48,261 32 36,634 4,478,078
28 Jean*wyclef Carnival 2: Memoirs Of An Immi 46,397 999 116 46,519
29 Fergie Dutchess 45,864 23 37,284 3,070,307 LOL 3x plat n goin
30 Jay-z American Gangster 45,397 -13 51,979 740,351
31 Plant/krauss Raising Sand 45,264 18 38,426 423,843
32 Daughtry Daughtry 42,986 31 32,926 3,408,140
33 Soulja Boy Tell'em Souljaboytellem.com 42,937 25 34,303 458,486 GOLD ????
34 Strait*george 22 More Hits 41,099 14 36,118 205,348
35 Godsmack Good Times Bad Times: Ten Year 40,471 999 246 40,723
36 Keith*toby A Classic Christmas 40,446 3 39,452 191,073
37 Cole*keyshia Just Like You 40,232 7 37,729 754,860
38 Nickelback All The Right Reasons 40,204 28 31,452 6,315,564
39 Taylor*james One Man Band 39,154 3 37,886 188,760
40 Disney Channel Holiday Disney Channel Holiday 38,871 7 36,430 166,010
41 Ghostface Big Doe Rehab 35,563 999 105 35,671
42 Various Stockings By The Fire 35,176 -2 35,869 146,506
43 Onerepublic Dreaming Out Loud 34,945 -2 35,508 145,488
44 Hairspray Soundtrack 33,410 15 28,973 803,395
45 Cook*dane Rough Around The Edges-live Fr 31,630 -17 38,196 219,537
46 Chesney*kenny Just Who I Am: Poets & Pirates 30,103 33 22,625 853,806
47 Kid Rock Rock N Roll Jesus 29,321 18 24,750 529,841
48 Larry The Cable Guy Christmastime In Larryland 29,268 9 26,892 121,528
49 Paramore Riot! 29,033 55 18,706 475,916
50 Turner*josh Everything Is Fine 28,958 16 24,904 246,149
51 Spears*britney Blackout 28,711 0 28,704 524,249
52 Styles P Super Gangster (extraordinary 28,518 999 508 29,047
53 Timberlake*justin Futuresex/love Sounds 28,448 -25 38,121 3,860,548
54 Clapton*eric Complete Clapton 27,464 81 15,141 195,890
55 Enchanted Soundtrack 26,761 -8 29,187 87,065
56 Linkin Park Minutes To Midnight 26,561 34 19,878 1,945,071
57 Springsteen*bruce Magic 25,871 24 20,909 772,294
58 West*kanye Graduation 25,099 7 23,425 1,762,544
59 Potts*paul One Chance 23,155 -11 25,967 227,724
60 Underwood*carrie Some Hearts 23,082 30 17,746 6,087,194
61 Foo Fighters Echoes Silence Patience & Grac 23,067 52 15,157 427,018
62 This Christmas Soundtrack 22,920 10 20,899 64,804
63 Buble*michael Call Me Irresponsible 22,905 35 16,906 1,133,476
64 Matchbox Twenty Exile On Mainstream 22,571 28 17,618 405,979
65 2pac Best Of 2pac-part 1: Thug 22,482 999 52 22,539 SOLD MORE THAN NAS LOL.......
66 Maroon 5 It Won't Be Soon Before Long 21,927 35 16,273 1,460,486
67 Goo Goo Dolls Vol. 1-greatest Hits 21,832 49 14,699 90,928
68 Smith*michael W. It's A Wonderful Christmas 21,734 16 18,741 49,019
69 Casting Crowns Altar & The Door 21,734 20 18,166 178,887
70 Lavigne*avril Best Damn Thing 21,691 46 14,883 1,311,386
71 Kidz Bop Kids Coolest Kidz Bop Christmas Eve 21,288 9 19,526 79,389
72 Wow Hits Wow Hits 2008 20,066 34 14,972 65,037
73 Bon Jovi Lost Highway 19,596 30 15,043 966,025
74 J. Holiday Back Of My Lac' 19,298 15 16,843 319,602
75 Killers Sawdust 18,960 -5 19,948 154,038
76 Timbaland Timbaland Presents Shock Value 18,956 8 17,579 920,696
77 2pac Best Of 2pac-part 2: Life 18,903 999 35 18,943
78 Beyonce B'day 18,574 -21 23,472 3,025,317
79 Paisley*brad 5th Gear 18,506 31 14,077 733,507
80 Rihanna Good Girl Gone Bad 18,475 23 15,056 873,990 900k next week
81 Mercyme All That Is Within Me 18,061 -8 19,567 35,772
82 Winehouse*amy Back To Black 17,626 48 11,914 1,341,325
50 Cent Curtis 17,144 13 15,194 1,157,626
84 Disney Karaoke Series Hannah Montana 16,746 43 11,718 78,215
85 Hear Something Country Christm
16,701 28 13,073 51,718
86 Naked Brothers Band Naked Brothers Band 16,455 35 12,189 142,11
87 Seether Finding Beauty In Negative Spa 16,337 15 14,159 173,109
88 Boyz Ii Men Motown: A Journey Through Hits 16,319 -15 19,300 106,461
89 Fall Out Boy Infinity On High 16,276 54 10,593 1,168,517
90 Finger Eleven Them Vs. You Vs. Me 15,878 34 11,872 329,048
91 Santana Ultimate Santana 15,426 19 12,929 190,177
92 Rimes*leann Family 15,309 23 12,444 210,687
93 K-paz De La Sierra Capaz De Todo Por Ti 15,283 309 3,734 25,295
94 Botti*chris Italia 14,662 42 10,304 150,971
95 Christmas Number 1's Christmas Number 1's 14,527 15 12,669 34,068
96 Swift*taylor Sounds Of The Season 14,332 -39 23,497 53,236
97 Mayer*john Continuum 14,009 41 9,968 1,951,276
98 Disney Karaoke Series High School Musical 2 13,624 44 9,457 70,113
99 Boys Like Girls Boys Like Girls 13,591 96 6,927 353,378
100 Rascal Flatts Me And My Gang 13,419 34 10,044
101 Kidz Bop Kids Kidz Bop 12 13,372 29 10,375 271,744
102 Avenged Sevenfold Avenged Sevenfold 13,175 11 11,908 184,678
103 August Rush Soundtrack 13,029 18 11,013 37,015
104 Relient K Let It Snow Baby..let It Reind 13,029 13 11,569 31,688
105 Presley*elvis Home For The Holidays 13,004 -2 13,228 60,847
106 Allan*gary Living Hard 12,976 18 10,996 169,550
107 Various Now 25 12,492 24 10,076 997,859
108 Trans-siberian Orchestra Ep 12,342 5 11,757 56,299
109 Wow Gospel Christmas Wow Gospel Christmas 12,268 -9 13,526 35,718
110 Pink I'm Not Dead 12,013 28 9,362 1,097,982
111 Groban*josh Awake 11,941 36 8,795 1,832,241
112 Mannheim Steamroller Christmas Traditions 11,894 1 11,777 54,521
113 Scott*jill Real Thing: Words & Sounds V3 11,886 -2 12,079 409,528
114 Across The Universe (dlx) Soundtrack 11,801 31 9,022 203,243
115 Seal System 11,734 17 10,003 66,742
116 Manilow*barry Greatest Songs Of The Seventie 11,656 84 6,344 237,302
117 Kingston*sean Sean Kingston 11,461 40 8,201 317,884 FAT ASS IS STILL ON SOUNDSCAN DOIN NUTHIN WTF
118 Various Now Party Hits 11,405 -0 11,459 57,048
119 Mcgraw*tim Let It Go 11,395 33 8,547 1,222,732
120 Hill*faith Hits 11,303 34 8,423 169,962
121 Mudvayne By The People For The People 11,290 -48 21,741 33,255
122 Evans*sara Greatest Hits 10,713 18 9,103 185,577
123 Cyrus*billy Ray Home At Last 10,698 43 7,493 151,448
124 Yearwood*trisha Heaven Heartache & The Power O 10,673 1 10,617 70,080
125 Three Days Grace One-x 10,666 30 8,192 991,189
126 Wisin Y Yandel Wisin Vs Yandel 'los Extraterr 10,518 -5 11,092 120,637
127 Disney Karaoke Series High School Musical 10,455 46 7,149 171,804
128 Blunt*james All The Lost Souls 10,334 16 8,913 279,643
129 Fogerty*john Revival 10,270 17 8,755 200,825
130 Feist Reminder 9,984 17 8,522 388,877
131 Disney Holiday Celebration Disney Holiday Celebration 9,811 19 8,227 39,408
132 Atkins*rodney If You're Going Through Hell 9,783 35 7,259 1,144,314
133 Alvin & The Chipmunks Soundtrack 9,748 109 4,663 16,960
134 Pitbull Boatlift 9,686 -56 22,203 32,084
135 Krauss*alison Hundred Miles Or More: A Colle 9,667 33 7,275 468,614
136 Osmond*marie Magic Of Christmas 9,658 1 9,560 45,737
137 Aldean*jason Relentless 9,638 83 5,254 407,831
138 Morrison*van Still On Top-greatest Hits 9,607 -26 12,988 73,475
139 Jars Of Clay Christmas Songs 9,541 19 8,045 25,128
140 Tankian*serj Elect The Dead 9,458 15 8,211 150,681
141 Flyleaf Flyleaf 9,403 7 8,818 823,318
142 Angels & Airwaves I-empire 9,347 13 8,274 116,969
143 Vedder*eddie Music For The Motion Picture I 9,344 16 8,052 164,265
144 Hairspray (coll Ed) Soundtrack 9,265 20 7,751 32,081
145 Winehouse*amy Frank 9,220 -22 11,773 43,499
146 Mcgraw*tim Vol. 2-greatest Hits 9,185 21 7,571 2,016,469
147 Tisdale*ashley Headstrong 9,137 14 7,995 347,169
148 Little Big Town Place To Land 8,989 13 7,955 76,052
149 Point Of Grace How You Live 8,964 50 5,968 31,541
150 Travis*randy Songs Of The Season 8,906 11 8,033 24,201
151 Plies Real Testament 8,880 14 7,796 366,832
152 Celtic Woman New Journey 8,837 54 5,741 515,417
153 Brooks & Dunn Cowboy Town 8,668 17 7,397 175,376
154 Mormon Tabernacle Choir Spirit Of The Season W/sissel 8,641 65 5,240 26,227
155 Brickman*jim Homecoming 8,592 -17 10,307 49,120
156 Krall*diana Very Best Of 8,351 13 7,365 157,660
157 Freeway Free At Last 8,334 -37 13,271 57,718
158 Buckcherry 15 8,291 44 5,748 896,195
159 Franklin*aretha Jewels In The Crown: Duets Wit 8,187 -21 10,306 51,570
160 Too Short Get Off The Stage 8,064 999 37 8,101
161 Keith*toby Big Dog Daddy 7,872 31 6,020 608,398
162 Young*neil Chrome Dreams Ii 7,750 12 6,946 120,882
163 Aventura Aventura...kings Of Bachata Li 7,729 9 7,114 34,634
164 Plain White T's Every Second Counts 7,630 34 5,691 607,270
165 Winans*vickie Happy Holidays From Vickie Win 7,600 244 2,208 10,771
166 Strait*george It Just Comes Natural 7,517 12 6,696 1,197,034
167 Akon Konvicted 7,447 19 6,270 2,756,432
168 Yamin*elliott Elliott Yamin 7,421 55 4,773 457,828
169 Daft Punk Alive 2007 7,419 86 3,990 15,572
170 Rbd Empezar Desde Cero 7,411 -13 8,554 38,468
171 Wainwright*rufus Rufus Does Judy At Carnegie Ha 7,393 999 22 7,416
172 Buffett*jimmy Live In Anguilla 7,351 10 6,691 43,113
173 Mitchell*joni Shine 7,256 10 6,616 158,192
174 Yoakam*dwight Dwight Sings Buck 7,246 14 6,384 67,552
175 Juanes La Vida...es Un Ratico 7,220 6 6,833 119,732
176 Songz*trey Trey Day 7,142 2 7,020 179,826
177 Cheetah Girls Tcg 7,141 34 5,317 79,785
178 Queen Latifah Trav'lin' Light 7,076 3 6,898 174,251
179 Tomlin*chris See The Morning 7,026 28 5,506 162,078
180 Michele*chrisette I Am 7,004 4 6,720 243,077
181 Morgan*craig Little Bit Of Life 6,980 30 5,389 220,069
182 Montgomery Gentry Some People Change 6,970 34 5,198 343,384
183 T.i. T.i. Vs Tip 6,965 12 6,234 1,187,251 He's FALLIN
184 Aly & Aj Insomniatic 6,952 29 5,382 221,575
185 Various Love's Holiday-a Gospel Christ 6,939 124 3,095 24,694
186 Adams*yolanda What A Wonderful Time 6,874 22 5,624 20,120
187 Newton-john*olivia Tis The Season 6,729 108 3,234 15,726
188 Mary Did You Know?: 17 Inspira Mary Did You Know?: 17 Inspira 6,615 14 5,828 12,447
189 Lambert*miranda Crazy Ex-girlfriend 6,608 18 5,606 274,552
190 Yamin*elliot Sounds Of The Season 6,567 -51 13,313 29,110
191 Jackson*alan Precious Memories 6,517 30 5,032 1,409,400
192 Bareilles*sara Little Voice 6,516 41 4,613 114,728
193 V/a Celtic Ladies Christmas 6,372 11 5,760 26,336
194 Pickler*kellie Small Town Girl 6,359 20 5,305 670,992
195 Tunstall*kt Drastic Fantastic 6,350 12 5,654 153,203
196 Crunk Hits Vol. 4-crunk Hits 6,334 999 124 6,463 6k?, I think Nas was on here
197 Big & Rich Between Raising Hell & Amazing 6,316 21 5,200 445,771
198 Across The Universe Soundtrack 6,259 24 5,049 143,758
199 Mix Style Santa Claus Family 6,236 16 5,375 17,989
200 Baby Bash Cyclone 6,216 16 5,346 64,066

Total Sales 5,686,535 4,710,828 121,283,342

------------>20 reps or no soundscan next week

DAMN, Alicia is still doin 200k lol wtf...Jay-Z not going plat? SUCK MY BALLS, HE IS, Who u think he is, Kid Wave aka Nas? Wyclef flopped, Scarface flopped, DJ Drama Flopped, Pac flopped all of them, damn...But we'll see whats gonna happen next week with Bow Wow & Omarion cd, Birdman and Wu Tang. Im still trippin off that MLB shit, SO MANY FUCKIN SNITCHES...
__________________
Bkjj11 is offline   Reply With Quote
The Following 26 Users Repped to Bkjj11 For This Useful Post:
8CHOxNYC (12-14-2007), BlackBauer (12-13-2007), Da Dynasty (12-14-2007), Dope Boy FRE$H (12-13-2007), F.A.T (12-14-2007), G Units that Gang (12-13-2007), hasan (12-13-2007), heartless monster (12-13-2007), igotmadstalkers (12-14-2007), iTzMe (12-13-2007), kac (12-14-2007), KOKOKILLER3 (12-13-2007), Kycrunkest (12-16-2007), macbookin (12-13-2007), mid block02141 (12-13-2007), Million$Hustla (12-13-2007), MOB1178 (12-14-2007), perryt26 (12-13-2007), ProlistikRecords (12-14-2007), Raider J (12-13-2007), ratty_tattat (12-14-2007), The New Breed of Hip Hop (12-14-2007), Tonza (12-14-2007), West Kept Secret (12-13-2007), Will21 (12-14-2007), _widen (12-13-2007)
Old 12-13-2007, 05:29 PM   #2
Veteran
 
_widen's Avatar
 
Join Date: Feb 2007
Posts: 1,226
Repped: 323
Repped 108 Times in 28 Posts
Neg Reps: 0
Neg Repped at 1 Time in 1 Post
_widen _widen _widen _widen _widen _widen _widen _widen _widen _widen _widen
Default

The country artists are killing it. And Josh Groban has had two, almost three, Gold seeling weeks in a row. Crazy.

I have a funny feeling that all of the artists you mentioned dropping next week will under-perform. Ghostface and Raekwon pretty much killed the anxiety to get the Wu album when they said they didn't like it. And I didn't..
__________________

U.S. Sales: Creepin On A Come Up 2,766,000/ E. 1999 Eternal 6,120,000/ The Art Of War 1,600,000/ The Collection V.1 1,250,000/ BTNHResurrection 1,515,000/Thug World Order 440,000/ Greatest Hits 880,673/ Thug Stories 95,000/ Strength & Loyalty 465,123
_widen is online now   Reply With Quote
Old 12-13-2007, 05:57 PM   #3
fuk the beef,real hip hop
 
kingjanjic's Avatar
 
Join Date: Oct 2007
Location: T DOT
Posts: 1,433
Repped: 7
Repped 173 Times in 49 Posts
Neg Reps: 0
Neg Repped at 25 Times in 19 Posts
kingjanjic has untouchable platinum swaggerkingjanjic has untouchable platinum swaggerkingjanjic has untouchable platinum swaggerkingjanjic has untouchable platinum swaggerkingjanjic has untouchable platinum swaggerkingjanjic has untouchable platinum swaggerkingjanjic has untouchable platinum swaggerkingjanjic has untouchable platinum swaggerkingjanjic has untouchable platinum swaggerkingjanjic has untouchable platinum swaggerkingjanjic has untouchable platinum swagger
Default

hip hop is dead
kingjanjic is offline   Reply With Quote
Old 12-13-2007, 06:17 PM   #4
Banned
 
•••BWS•••'s Avatar
 
Join Date: Dec 2007
Location: California
Posts: 1,467
Repped: 173
Repped 752 Times in 102 Posts
Neg Reps: 0
Neg Repped at 1 Time in 1 Post
•••BWS••• top of his game and well known•••BWS••• top of his game and well known•••BWS••• top of his game and well known•••BWS••• top of his game and well known•••BWS••• top of his game and well known•••BWS••• top of his game and well known•••BWS••• top of his game and well known
Default

50 Cent Curtis 17,144 13 15,194 1,157,626

lol this gets funnier every week.. and jay z caught a brick
•••BWS••• is offline   Reply With Quote
Old 12-13-2007, 06:21 PM   #5
 
str8outlaw187's Avatar
 
Join Date: Aug 2005
Location: compton
Posts: 722
Repped: 22
Repped 12 Times in 4 Posts
Neg Reps: 1
Neg Repped at 1 Time in 1 Post
str8outlaw187 str8outlaw187 str8outlaw187 str8outlaw187 str8outlaw187 str8outlaw187 str8outlaw187 str8outlaw187 str8outlaw187 str8outlaw187 str8outlaw187
Default

Quote:
Originally Posted by Bkjj11 View Post
1 Groban*josh Noel 581,470 8 538,737 2,110,323
2 Keys*alicia As I Am 234,370 -9 257,442 1,583,972 KANYE, HERE SHE COMES
3 Eagles Long Road Out Of Eden 204,490 -35 312,875 1,969,103
4 Various Now 26 158,410 25 126,616 727,110
5 Hannah Montana 2: Meet Miley C Soundtrack 132,193 37 96,151 1,976,524
6 High School Musical 2 Soundtrack 128,045 31 97,686 2,526,328
7 Underwood*carrie Carnival Ride 106,801 20 89,313 1,269,151
8 Brooks*garth Ultimate Hits 104,950 -7 112,492 964,923
9 Swift*taylor Taylor Swift 98,820 39 71,178 1,841,003
10 Lewis*blake Audio Day Dream 97,500 999 189 97,691
11 Mannheim Steamroller Christmas Song 90,742 17 77,318 377,752
12 Dion*celine Taking Chances 84,147 -9 92,621 519,410
13 Brown*chris Exclusive 83,236 14 73,283 681,914
14 Rascal Flatts Still Feels Good 78,976 46 54,135 1,293,907
15 Jonas Brothers Jonas Brothers 71,559 33 53,778 598,598
16 Led Zeppelin Mothership 64,964 10 59,297 343,217
17 Scarface M.a.d.e. 62,901 999 182 63,084
18 Caillat*colbie Coco 61,929 18 52,409 797,963
19 Sugarland Enjoy The Ride 58,697 25 47,073 1,639,267
20 Hannah Montana Soundtrack 55,608 33 41,717 3,144,436
21 Mcentire*reba Reba Duets 55,508 29 43,157 987,371
22 Adkins*trace American Man Greatest Hits... 52,718 999 189 52,914
23 Bocelli*andrea Best Of Andrea Bocelli-vivere 52,714 43 36,927 300,268
24 Sparks*jordin Jordin Sparks 52,482 1 51,804 222,473
25 Urban*keith Greatest Hits 50,177 6 47,493 214,864
26 Drama Gangsta Grillz 48,738 999 108 48,848
27 High School Musical Soundtrack 48,261 32 36,634 4,478,078
28 Jean*wyclef Carnival 2: Memoirs Of An Immi 46,397 999 116 46,519
29 Fergie Dutchess 45,864 23 37,284 3,070,307 LOL 3x plat n goin
30 Jay-z American Gangster 45,397 -13 51,979 740,351
31 Plant/krauss Raising Sand 45,264 18 38,426 423,843
32 Daughtry Daughtry 42,986 31 32,926 3,408,140
33 Soulja Boy Tell'em Souljaboytellem.com 42,937 25 34,303 458,486 GOLD ????
34 Strait*george 22 More Hits 41,099 14 36,118 205,348
35 Godsmack Good Times Bad Times: Ten Year 40,471 999 246 40,723
36 Keith*toby A Classic Christmas 40,446 3 39,452 191,073
37 Cole*keyshia Just Like You 40,232 7 37,729 754,860
38 Nickelback All The Right Reasons 40,204 28 31,452 6,315,564
39 Taylor*james One Man Band 39,154 3 37,886 188,760
40 Disney Channel Holiday Disney Channel Holiday 38,871 7 36,430 166,010
41 Ghostface Big Doe Rehab 35,563 999 105 35,671
42 Various Stockings By The Fire 35,176 -2 35,869 146,506
43 Onerepublic Dreaming Out Loud 34,945 -2 35,508 145,488
44 Hairspray Soundtrack 33,410 15 28,973 803,395
45 Cook*dane Rough Around The Edges-live Fr 31,630 -17 38,196 219,537
46 Chesney*kenny Just Who I Am: Poets & Pirates 30,103 33 22,625 853,806
47 Kid Rock Rock N Roll Jesus 29,321 18 24,750 529,841
48 Larry The Cable Guy Christmastime In Larryland 29,268 9 26,892 121,528
49 Paramore Riot! 29,033 55 18,706 475,916
50 Turner*josh Everything Is Fine 28,958 16 24,904 246,149
51 Spears*britney Blackout 28,711 0 28,704 524,249
52 Styles P Super Gangster (extraordinary 28,518 999 508 29,047
53 Timberlake*justin Futuresex/love Sounds 28,448 -25 38,121 3,860,548
54 Clapton*eric Complete Clapton 27,464 81 15,141 195,890
55 Enchanted Soundtrack 26,761 -8 29,187 87,065
56 Linkin Park Minutes To Midnight 26,561 34 19,878 1,945,071
57 Springsteen*bruce Magic 25,871 24 20,909 772,294
58 West*kanye Graduation 25,099 7 23,425 1,762,544
59 Potts*paul One Chance 23,155 -11 25,967 227,724
60 Underwood*carrie Some Hearts 23,082 30 17,746 6,087,194
61 Foo Fighters Echoes Silence Patience & Grac 23,067 52 15,157 427,018
62 This Christmas Soundtrack 22,920 10 20,899 64,804
63 Buble*michael Call Me Irresponsible 22,905 35 16,906 1,133,476
64 Matchbox Twenty Exile On Mainstream 22,571 28 17,618 405,979
65 2pac Best Of 2pac-part 1: Thug 22,482 999 52 22,539 SOLD MORE THAN NAS LOL.......
66 Maroon 5 It Won't Be Soon Before Long 21,927 35 16,273 1,460,486
67 Goo Goo Dolls Vol. 1-greatest Hits 21,832 49 14,699 90,928
68 Smith*michael W. It's A Wonderful Christmas 21,734 16 18,741 49,019
69 Casting Crowns Altar & The Door 21,734 20 18,166 178,887
70 Lavigne*avril Best Damn Thing 21,691 46 14,883 1,311,386
71 Kidz Bop Kids Coolest Kidz Bop Christmas Eve 21,288 9 19,526 79,389
72 Wow Hits Wow Hits 2008 20,066 34 14,972 65,037
73 Bon Jovi Lost Highway 19,596 30 15,043 966,025
74 J. Holiday Back Of My Lac' 19,298 15 16,843 319,602
75 Killers Sawdust 18,960 -5 19,948 154,038
76 Timbaland Timbaland Presents Shock Value 18,956 8 17,579 920,696
77 2pac Best Of 2pac-part 2: Life 18,903 999 35 18,943
78 Beyonce B'day 18,574 -21 23,472 3,025,317
79 Paisley*brad 5th Gear 18,506 31 14,077 733,507
80 Rihanna Good Girl Gone Bad 18,475 23 15,056 873,990 900k next week
81 Mercyme All That Is Within Me 18,061 -8 19,567 35,772
82 Winehouse*amy Back To Black 17,626 48 11,914 1,341,325
50 Cent Curtis 17,144 13 15,194 1,157,626
84 Disney Karaoke Series Hannah Montana 16,746 43 11,718 78,215
85 Hear Something Country Christm
16,701 28 13,073 51,718
86 Naked Brothers Band Naked Brothers Band 16,455 35 12,189 142,11
87 Seether Finding Beauty In Negative Spa 16,337 15 14,159 173,109
88 Boyz Ii Men Motown: A Journey Through Hits 16,319 -15 19,300 106,461
89 Fall Out Boy Infinity On High 16,276 54 10,593 1,168,517
90 Finger Eleven Them Vs. You Vs. Me 15,878 34 11,872 329,048
91 Santana Ultimate Santana 15,426 19 12,929 190,177
92 Rimes*leann Family 15,309 23 12,444 210,687
93 K-paz De La Sierra Capaz De Todo Por Ti 15,283 309 3,734 25,295
94 Botti*chris Italia 14,662 42 10,304 150,971
95 Christmas Number 1's Christmas Number 1's 14,527 15 12,669 34,068
96 Swift*taylor Sounds Of The Season 14,332 -39 23,497 53,236
97 Mayer*john Continuum 14,009 41 9,968 1,951,276
98 Disney Karaoke Series High School Musical 2 13,624 44 9,457 70,113
99 Boys Like Girls Boys Like Girls 13,591 96 6,927 353,378
100 Rascal Flatts Me And My Gang 13,419 34 10,044
101 Kidz Bop Kids Kidz Bop 12 13,372 29 10,375 271,744
102 Avenged Sevenfold Avenged Sevenfold 13,175 11 11,908 184,678
103 August Rush Soundtrack 13,029 18 11,013 37,015
104 Relient K Let It Snow Baby..let It Reind 13,029 13 11,569 31,688
105 Presley*elvis Home For The Holidays 13,004 -2 13,228 60,847
106 Allan*gary Living Hard 12,976 18 10,996 169,550
107 Various Now 25 12,492 24 10,076 997,859
108 Trans-siberian Orchestra Ep 12,342 5 11,757 56,299
109 Wow Gospel Christmas Wow Gospel Christmas 12,268 -9 13,526 35,718
110 Pink I'm Not Dead 12,013 28 9,362 1,097,982
111 Groban*josh Awake 11,941 36 8,795 1,832,241
112 Mannheim Steamroller Christmas Traditions 11,894 1 11,777 54,521
113 Scott*jill Real Thing: Words & Sounds V3 11,886 -2 12,079 409,528
114 Across The Universe (dlx) Soundtrack 11,801 31 9,022 203,243
115 Seal System 11,734 17 10,003 66,742
116 Manilow*barry Greatest Songs Of The Seventie 11,656 84 6,344 237,302
117 Kingston*sean Sean Kingston 11,461 40 8,201 317,884 FAT ASS IS STILL ON SOUNDSCAN DOIN NUTHIN WTF
118 Various Now Party Hits 11,405 -0 11,459 57,048
119 Mcgraw*tim Let It Go 11,395 33 8,547 1,222,732
120 Hill*faith Hits 11,303 34 8,423 169,962
121 Mudvayne By The People For The People 11,290 -48 21,741 33,255
122 Evans*sara Greatest Hits 10,713 18 9,103 185,577
123 Cyrus*billy Ray Home At Last 10,698 43 7,493 151,448
124 Yearwood*trisha Heaven Heartache & The Power O 10,673 1 10,617 70,080
125 Three Days Grace One-x 10,666 30 8,192 991,189
126 Wisin Y Yandel Wisin Vs Yandel 'los Extraterr 10,518 -5 11,092 120,637
127 Disney Karaoke Series High School Musical 10,455 46 7,149 171,804
128 Blunt*james All The Lost Souls 10,334 16 8,913 279,643
129 Fogerty*john Revival 10,270 17 8,755 200,825
130 Feist Reminder 9,984 17 8,522 388,877
131 Disney Holiday Celebration Disney Holiday Celebration 9,811 19 8,227 39,408
132 Atkins*rodney If You're Going Through Hell 9,783 35 7,259 1,144,314
133 Alvin & The Chipmunks Soundtrack 9,748 109 4,663 16,960
134 Pitbull Boatlift 9,686 -56 22,203 32,084
135 Krauss*alison Hundred Miles Or More: A Colle 9,667 33 7,275 468,614
136 Osmond*marie Magic Of Christmas 9,658 1 9,560 45,737
137 Aldean*jason Relentless 9,638 83 5,254 407,831
138 Morrison*van Still On Top-greatest Hits 9,607 -26 12,988 73,475
139 Jars Of Clay Christmas Songs 9,541 19 8,045 25,128
140 Tankian*serj Elect The Dead 9,458 15 8,211 150,681
141 Flyleaf Flyleaf 9,403 7 8,818 823,318
142 Angels & Airwaves I-empire 9,347 13 8,274 116,969
143 Vedder*eddie Music For The Motion Picture I 9,344 16 8,052 164,265
144 Hairspray (coll Ed) Soundtrack 9,265 20 7,751 32,081
145 Winehouse*amy Frank 9,220 -22 11,773 43,499
146 Mcgraw*tim Vol. 2-greatest Hits 9,185 21 7,571 2,016,469
147 Tisdale*ashley Headstrong 9,137 14 7,995 347,169
148 Little Big Town Place To Land 8,989 13 7,955 76,052
149 Point Of Grace How You Live 8,964 50 5,968 31,541
150 Travis*randy Songs Of The Season 8,906 11 8,033 24,201
151 Plies Real Testament 8,880 14 7,796 366,832
152 Celtic Woman New Journey 8,837 54 5,741 515,417
153 Brooks & Dunn Cowboy Town 8,668 17 7,397 175,376
